

Mesh Floral Embroidered Jacket
US XS order S
US S order M
US M order L
US L order XL
US XL order XXL
Size | Bust | Waist | Shoulder | Hip | Sleeve | Length | Weight | |||||||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |||
XS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
S | 86 | 33.54 | 64 | 24.96 | - | - | - | - | 69 | 26.91 | 54 | 21.06 | - | - | ||
M | 90 | 35.10 | 68 | 26.52 | - | - | - | - | 70 | 27.30 | 55 | 21.45 | - | - | ||
L | 94 | 36.66 | 72 | 28.08 | - | - | - | - | 71 | 27.69 | 56 | 21.84 | - | - | ||
XL | 98 | 38.22 | 76 | 29.64 | - | - | - | - | 72 | 28.08 | 57 | 22.23 | - | - | ||
2XL | 102 | 39.78 | 80 | 31.20 | - | - | - | - | 73 | 28.47 | 58 | 22.62 | - | - | ||
3XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
4XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Measured lying flat, there can be 1~2inch differences. |

